Quantity | Price |
---|---|
1-11 | $10.97 |
12-49 | $9.87 |
50-99 | $9.32 |
100-249 | $8.78 |
250+ | $8.23 |
Stamp Option | Sash Weight Range |
---|---|
2710 | 5 to 9 lbs |
2720 | 9 to 13 lbs |
2730 | 13 to 19 lbs |
2740 | 19 to 26 lbs |
2750 | 26 to 30 lbs |
2760 | 30 to 33 lbs |
2765 | 33 to 36 lbs |
2770 | 36 to 39 lbs |
2780 | 42 to 45 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Caldwell window balance identification
|
4 | Oct 17, 2024 | ||
Channel Balance, Window's part
|
3 | Oct 10, 2024 | ||
Replacement balances
|
4 | Oct 7, 2024 | ||
Window balancers
|
2 | Sep 25, 2024 | ||
a vertical window put in horizontally
|
7 | Sep 25, 2024 | ||
Window balancers
|
2 | Sep 3, 2024 | ||
Window balance
|
2 | Aug 31, 2024 | ||
2790 30 BSI 28" LONG METAL TO METAL, 1/2" WIDE
|
2 | Aug 23, 2024 |