Quantity | Price |
---|---|
1-11 | $9.34 |
12-49 | $8.41 |
50-99 | $7.94 |
100-249 | $7.47 |
250+ | $7.01 |
Stamp Option | Sash Weight Range |
---|---|
1610 | 5 to 8 lbs |
1620 | 8 to 12 lbs |
1630 | 12 to 14 lbs |
1640 | 14 to 19 lbs |
1650 | 19 to 22 lbs |
1660 | 22 to 25 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Top window sash guides
|
5 | Sep 24, 2024 | ||
channel balance spring part?
|
6 | Aug 5, 2024 | ||
17" long
|
2 | Jun 12, 2024 | ||
identification
|
8 | May 29, 2024 | ||
Block and tackle balance
|
2 | May 27, 2024 | ||
Window channnel balances
|
2 | Apr 25, 2024 | ||
Sash Balance for Non Tilting sliding windows 1690gg B.S.I 23
|
4 | Apr 13, 2024 | ||
Channel balance is stamped 1610F
|
4 | Apr 12, 2024 |