Quantity | Price |
---|---|
1-11 | $9.91 |
12-49 | $8.92 |
50-99 | $8.42 |
100-249 | $7.93 |
250+ | $7.43 |
Stamp Option | Sash Weight Range |
---|---|
2210 | 5 to 8 lbs |
2220 | 8 to 12 lbs |
2230 | 12 to 19 lbs |
2240 | 19 to 23 lbs |
2250 | 23 to 27 lbs |
2260 | 27 to 30 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Need Balance & Ends Please
|
2 | Nov 5, 2023 | ||
My Windows Help WD
|
2 | Nov 4, 2023 | ||
Window Channel Question
|
2 | Apr 15, 2021 | ||
Channel balance
|
0 | Oct 24, 2016 |