Quantity | Price |
---|---|
1-11 | $9.59 |
12-49 | $8.63 |
50-99 | $8.15 |
100-249 | $7.67 |
250+ | $7.19 |
Stamp Option | Sash Weight Range |
---|---|
2210 | 5 to 8 lbs |
2220 | 8 to 12 lbs |
2230 | 12 to 19 lbs |
2240 | 19 to 23 lbs |
2250 | 23 to 27 lbs |
2260 | 27 to 30 lbs |
2265 | 30 to 34 lbs |
2270 | 34 to 37 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Ballast
|
2 | Today, 9:30 am | ||
Replacement block and tackle spring sash
|
4 | Oct 23, 2024 | ||
Window Balancers #1
|
2 | Sep 22, 2024 | ||
Part stamp 2230Y (B.S.I.)
|
2 | Aug 26, 2024 | ||
channel balance spring part?
|
6 | Aug 5, 2024 | ||
Non tilt window parts
|
4 | Aug 5, 2024 | ||
422c
|
2 | Jun 24, 2024 | ||
Channel balance
|
2 | Jun 13, 2024 |