Quantity | Price |
---|---|
1-11 | $11.52 |
12-49 | $10.37 |
50-99 | $9.79 |
100-249 | $9.22 |
250+ | $8.64 |
Stamp Option | Sash Weight Range |
---|---|
3210 | 8 to 13 lbs |
3220 | 13 to 18 lbs |
3230 | 18 to 23 lbs |
3240 | 23 to 28 lbs |
3250 | 28 to 32 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Please i need these parts
|
2 | May 23, 2020 | ||
Rollyson window top bracket #19-037 and other items
|
2 | Sep 26, 2017 | ||
channel balance and top sash guide
|
0 | May 18, 2017 | ||
Window Channel Balance Replacement
|
2 | Mar 30, 2015 |