Quantity | Price |
---|---|
1-11 | $12.05 |
12-49 | $10.85 |
50-99 | $10.24 |
100-249 | $9.64 |
250+ | $9.04 |
Stamp Option | Sash Weight Range |
---|---|
3410 | 8 to 13 lbs |
3420 | 13 to 18 lbs |
3430 | 18 to 23 lbs |
3440 | 23 to 30 lbs |
3450 | 30 to 34 lbs |
3460 | 34 to 39 lbs |
3465 | 39 to 42 lbs |
3470 | 42 to 45 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Need help identifying type
|
2 | Oct 29, 2024 | ||
3440 channel balances
|
13 | Aug 12, 2024 | ||
Nuair Channel Balance
|
4 | Jul 2, 2024 | ||
Extended-Travel Channel Balance Quote
|
6 | Jun 19, 2024 | ||
Channel Balance Identification
|
2 | Jun 9, 2024 | ||
Help with channel balances
|
4 | May 7, 2024 | ||
Need new channel balances
|
6 | Apr 28, 2024 | ||
Window springs replacement
|
4 | Apr 10, 2024 |