Quantity | Price |
---|---|
1-11 | $9.59 |
12-49 | $8.63 |
50-99 | $8.15 |
100-249 | $7.67 |
250+ | $7.19 |
Stamp Option | Sash Weight Range |
---|---|
1910 | 5 to 8 lbs |
1920 | 8 to 12 lbs |
1930 | 12 to 14 lbs |
1940 | 14 to 17 lbs |
1950 | 18 to 21 lbs |
1960 | 22 to 26 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Channel Balances
|
2 | Oct 18, 2024 | ||
Windows hard to open and close
|
4 | Feb 5, 2024 | ||
Balancers alum windows
|
6 | Aug 12, 2023 | ||
replacement of Caldwell Window Channel Balance
|
4 | Apr 24, 2023 | ||
Window Balance
|
2 | Apr 17, 2023 | ||
Window Sash Balances
|
3 | Dec 8, 2022 | ||
balance
|
2 | Nov 2, 2020 | ||
Caldwell Balance Spring Assy.
|
2 | Jun 23, 2020 |