Quantity | Price |
---|---|
1-11 | $11.52 |
12-49 | $10.37 |
50-99 | $9.79 |
100-249 | $9.22 |
250+ | $8.64 |
Stamp Option | Sash Weight Range |
---|---|
3110 | 7 to 12 lbs |
3120 | 12 to 16 lbs |
3130 | 16 to 23 lbs |
3140 | 23 to 28 lbs |
3150 | 28 to 32 lbs |
3160 | 32 to 35 lbs |
3165 | 35 to 39 lbs |
Discussion | Posts | Last Post Date | ||
---|---|---|---|---|
Broken string
|
4 | Oct 26, 2024 | ||
replacement part
|
2 | Oct 17, 2024 | ||
Finding the right window balances
|
6 | Oct 8, 2024 | ||
31 3 ev cmc 7
|
2 | Sep 8, 2024 | ||
Window balance
|
2 | Aug 18, 2024 | ||
Philips Stayton IGCC 1242 CBA
|
2 | Aug 4, 2024 | ||
Phillips Window Replacement Channel
|
6 | Jun 27, 2024 | ||
Window Channel Balance
|
2 | Jun 20, 2024 |